Lean & Kanban 2009 Conference AgendaClick on
|
|||||
Wednesday May 6th |
|||||
| Start | End | ||||
| 7:00 | 8:00 | Breakfast & Registration | |||
| 8:00 | 8:15 | Opening Remarks | Alan Shalloway |
||
| 8:15 | 9:30 | Keynote | Dean Leffingwell |
||
| 9:30 | 10:00 | Coffee break | |||
Lean Track |
|||||
| 10:00 | 10:45 | Peter Middleton |
Queen’s University | ||
| 10:45 | 11:30 | James Sutton |
Lockheed Martin | ||
| 11:30 | 11:45 | Short break | |||
| 11:45 | 12:30 | Sterling Mortensen |
HP Boise | ||
| 12:30 | 13:30 | Lunch | |||
| 13:30 | 14:15 | Amit Rathore |
Lean in Startups | ||
| 14:15 | 15:00 | Corey Ladas |
Scrumban | ||
| 15:00 | 15:30 | Coffee break | |||
| 15:30 | 16:15 | Jean Tabaka |
Learning to Lean (Rally) | ||
| 16:15 | 17:00 | Alina Hsu |
Lean Beyond Soft Dev | ||
| 17:00 | 17:15 | Short break | |||
| 17:15 | 18:00 | Alan Shalloway |
Redefining Lean | ||
| 18:00 | 20:00 | Reception | |||
Thursday May 7th |
|||||
| Start | End | ||||
| 7:00 | 8:00 | Breakfast & Registration | |||
| 8:00 | 9:30 | Keynote | David Anderson |
||
| 9:30 | 10:00 | Coffee break | |||
Kanban Track |
|||||
| 10:00 | 10:45 | Karl Scotland |
KFC | ||
| 10:45 | 11:30 | Rob Hathaway |
Indigo Blue / IPC Media | ||
| 11:30 | 11:45 | Short break | |||
| 11:45 | 12:30 | Alisson Vale |
Phidelis | ||
| 12:30 | 13:30 | Lunch | |||
| 13:30 | 14:15 | Linda Cook |
Motley Fool | ||
| 14:15 | 15:00 | Eric Landes |
Robert Bosch | ||
| 15:00 | 15:30 | Coffee break | |||
| 15:30 | 16:15 | Eric Willeke |
InkuBook | ||
| 16:15 | 17:00 | Chris Shinkle |
SEP | ||
| 17:00 | 17:15 | Short break | |||
| 17:15 | 18:00 | David Laribee |
Version One | ||
Friday May 8th |
|||||
| Start | End | ||||
| 7:00 | 8:00 | Breakfast | |||
| 8:00 | 9:30 | Keynote | Alan Shalloway |
||
| 9:30 | 10:00 | Coffee break | |||
| General Session | |||||
| 10:00 | 11:30 | Open Space | |||
| 11:30 | 12:00 | Lightning Talks | |||
| 12:00 | 12:15 | Closing Remarks | David Anderson |
||